PRT2 Precision Ring and Track System

Catalogue
| Ref. | Date | Size | |
|---|---|---|---|
| PRT2 02 UK Precision Ring and Track System | 29/07/2011 | 43.54 MB | DOWNLOADVIEW |
New Product Enhancement Datasheets
| Media Num. | Ref. | Date | Size | |
|---|---|---|---|---|
| ALR Rings | 25/03/2011 | 1.56 MB | DOWNLOADVIEW | |
| ALR Aluminium Rings HepcoMotion ALR aluminium rings run with Bishop-Wisecarver DualVee polymer guide wheels. | ||||
| CHK-01-UK | 09/12/2011 | 983 KB | DOWNLOADVIEW | |
| Controlled Height Bearings HepcoMotion® Controlled Height Bearings (CHK) are available for GV3, PRT2 and SL2 product ranges. | ||||
Referenced Datasheets
| Media Num. | Ref. | Date | Size | |
|---|---|---|---|---|
| No.1 | PRT2 Design Criteria for Track System Drives | 17/08/2012 | 3.64 MB | DOWNLOADVIEW |
HepcoMotion® Track Systems provide an extremely useful means of moving a component or process along a path composed of straight and curved portions. The tracks may be open lengths or form a closed circuit. | ||||
| No.2 | PRT2 Installation details | 17/08/2012 | 2.18 MB | DOWNLOADVIEW |
The following datasheet outlines various mounting and assembly options. | ||||
| No.3 | PRT2 Load Life Calculations | 17/08/2012 | 1.28 MB | DOWNLOADVIEW |
The load capacity and life expectancy of HepcoMotion ring slides, segments and track systems is determined by many factors including the ring size, the type and number of bearings, the presence of lubrication, the magnitude and direction of loads, the speed and the distance travelled. | ||||
| No.4 | PRT2 Single Edge Track Systems | 22/08/2012 | 2.24 MB | DOWNLOADVIEW |
Track system single edge slides and segments can be used to construct a single edge track system which provides a wide platform for the rigid support of large components. | ||||
| No.5 | PRT2 Moment Load Carriages | 22/08/2012 | 3.79 MB | DOWNLOADVIEW |
HepcoMotion® moment load carriage systems provide extra support and rigidity in applications where high downwards or offset loads are anticipated, typically at work stations. | ||||
| No.6 | Bleed Lubrication | 22/08/2012 | 3.06 MB | DOWNLOADVIEW |
HepcoMotion® Bleed Lubrication systems provide constant lubrication to the slide V face, via specially machined pathways which are connected to an external supply via lubrication inserts. | ||||
| No.8 | DTS Components | 22/08/2012 | 3.75 MB | DOWNLOADVIEW |
HepcoMotion® supply a comprehensive range of components and assemblies to enable the 25-351 and 44-612 size track systems to be incorporated into customers own designs complete with drive facility. This datasheet contains details and dimensions for the individual assemblies available. | ||||
| No.9 | PRT2 True Shape Rings & Segments | 22/08/2012 | 0 B | DOWNLOAD VIEW |
Currently Under Production - Please contact our Technical department for further details | ||||
| No.10 | PRT2 Slip Block Adjustment | 22/08/2012 | 2.32 MB | DOWNLOADVIEW |
Track systems driven via a chain may benefit from a means of adjustment for tensioning and to allow for subsequent wear and stretch. This can be achieved by adjusting the position of one of the drive sprockets. | ||||
| No.11 | PRT2 Mix & Match | 22/08/2012 | 17.27 MB | DOWNLOADVIEW |
HepcoMotion® PRT2 products can be mixed and matched together to provide an optimised and flexible range. | ||||
| No.12 | PRT2 Rolled Rings, Segments & Track Systems | 22/08/2012 | 0 B | DOWNLOAD VIEW |
Currently Under Production - Please contact our Technical department for further details | ||||
| No.13 | PRT2 Timing Belt Rings | 22/08/2012 | 1.26 MB | DOWNLOADVIEW |
HepcoMotion’s popular PRT2 ring slide range provides the standard solution for many rotary motion requirements, and offers rings with internal and external gears as well as plain versions in steel and stainless steel. | ||||
| No.2 | HDRT_Large Diameter Rings & Segments | 08/09/2010 | 1.15 MB | DOWNLOADVIEW |
HepcoMotion® has an enviable reputation for its acclaimed PRT2 and HDRT ranges of ring slides and track systems. These products facilitate low friction circular and circuit motion with a system of V-profiled circular and straight slides and matching V-profiled bearing wheels and carriages. | ||||
On receiving your request, we aim to send out your item(s) on the same day by 1st class post.
The majority of our literature is also available on CD, please tick the box above if you would like a free copy.
Thank you for showing an interest in HepcoMotion products.







