PRT2 Nouveau - Couronnes et circuits de guidage de précision
Catalogue
| Réf. | Date | Taille | |
|---|---|---|---|
| PRT2 01 FR Couronnes et circuits de guidage de précision | 26/05/2011 | 43.37 MB | TÉLÉCHARGEMENTVOIR |
Fiches Techniques Explicatives Des Produits
| N° document | Réf. | Date | Taille | |
|---|---|---|---|---|
| ALR 01 FR | 31/08/2011 | 774 KB | TÉLÉCHARGEMENTVOIR | |
| Couronnes en aluminium ALR Les couronnes en aluminium HepcoMotion ALR s’utilisent avec les roues de guidage en polymère DualVee de Bishop Wisecarver. | ||||
| Floating Bearings 01 FR | 04/11/2011 | 1.2 MB | TÉLÉCHARGEMENTVOIR | |
| Galets coulissants Les galets coulissants Hepcomotion® sont conçus pour permettre un mouvement axial (coulissement) de la position du V, ce qui est | ||||
| No.13 | 07/11/2011 | 1.26 MB | TÉLÉCHARGEMENTVOIR | |
| PRT2 Timing Belt Ring Slides, Pulleys and Belts Toothed timing belts are also widely specified for driving rotary motion, and so Hepco has introduced a range of ring slides which are modified with a timing pulley profile. | ||||
| CHK-01-UK | 09/12/2011 | 983 KB | TÉLÉCHARGEMENTVOIR | |
| Controlled Height Bearings HepcoMotion® Controlled Height Bearings (CHK) are available for GV3, PRT2 and SL2 product ranges. | ||||
Fiche Techniques
| N° document | Réf. | Date | Taille | |
|---|---|---|---|---|
| No.7 | PRT2 FCC BK 01 FR | 04/11/2011 | 428 KB | TÉLÉCHARGEMENTVOIR |
Chariot à galets fixes avec frein | ||||
| No.1 | circuits avec train de chariot | 16/02/2012 | 4.3 MB | TÉLÉCHARGEMENTVOIR |
Circuits avec train de chariots | ||||
| No.2 | Conseils d’installation 01 Fr | 16/02/2012 | 3.08 MB | TÉLÉCHARGEMENTVOIR |
Conseils de montage | ||||
| No.3 | Calcul de durée de vie 01 FR | 16/02/2012 | 1.11 MB | TÉLÉCHARGEMENTVOIR |
Calcul de durée de vie | ||||
| No.5 | Moment Load Carriages | 09/12/2011 | 3.79 MB | TÉLÉCHARGEMENTVOIR |
| No.8 | DTS Components | 13/03/2012 | 3.75 MB | TÉLÉCHARGEMENTVOIR |
| No.1 | Design Criteria for Track System Drives | 20/07/2011 | 3.64 MB | TÉLÉCHARGEMENTVOIR |
| No.2 | Installation Details | 20/07/2011 | 2.18 MB | TÉLÉCHARGEMENTVOIR |
| No.3 | No.3 Load Life Information 01 ES | 11/05/2012 | 1.14 MB | TÉLÉCHARGEMENTVOIR |
| No.6 | Bleed Lubrication | 31/08/2011 | 3.46 MB | TÉLÉCHARGEMENTVOIR |







